System Information
| PowerTOP Version | 2.12 ran at Tue Jul 7 15:16:03 2020 |
|---|---|
| Kernel Version | Linux version 5.7.7-arch1-1 |
| System Name | LG ElectronicsWhite Tip Mountain0.1 |
| CPU Information | 4 Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz |
| OS Information | Arch Linux |
- Target: 1 units/s
- System: 159.9 wakeup/s
- CPU: 112.5% usage
- GPU: 0 ops/s
- GFX: 10.3 wakeups/s
- VFS: 0 ops/s
Top 10 Power Consumers
| Usage | Events/s | Category | Description | PW Estimate |
|---|---|---|---|---|
| 102% | 2.6 | kWork | intel_atomic_commit_work | 4.25 W |
| 0.2% | 9.6 | Process | [PID 81403] /usr/bin/pulseaudio --daemonize=no | 2.28 W |
| 48.4 pkts/s | Device | Network interface: wlp1s0 (iwlwifi) | 1.35 W | |
| 100.0% | Device | Radio device: btusb | 384 mW | |
| 6.5% | 0.03 | kWork | acpi_ec_event_handler | 270 mW |
| 1.3% | 3.1 | Process | [PID 82173] mplayer -loop 0 sf-fog.flv | 54.4 mW |
| 0.4% | 2.2 | Process | [PID 81586] /usr/lib/Xorg -nolisten tcp vt07 -auth /var/run/slim.auth | 16.3 mW |
| 0.3% | 14.0 | Process | [PID 81630] /usr/bin/gnome-shell | 12.0 mW |
| 0.3% | 63.8 | Timer | tick_sched_timer | 10.5 mW |
| 0.2% | 1.6 | Interrupt | [7] sched(softirq) | 7.07 mW |
Processor Idle State Report
| Package | 0 |
|---|---|
| C2 (pc2) | 28.3% |
| C3 (pc3) | 1.3% |
| C6 (pc6) | 6.9% |
| C7 (pc7) | 29.1% |
| C8 (pc8) | 0.0% |
| C9 (pc9) | 0.0% |
| C10 (pc10) | 0.0% |
| Core 0 | |
|---|---|
| C3 (cc3) | 0.9% |
| C6 (cc6) | 0.6% |
| C7 (cc7) | 77.7% |
| Core 1 | |
| C3 (cc3) | 0.4% |
| C6 (cc6) | 0.3% |
| C7 (cc7) | 78.2% |
| GPU 1868787570 | |
| Powered On | 18.5% |
| RC6 | 81.5% |
| RC6p | 0.0% |
| RC6pp | 0.0% |
| CPU | 0 | CPU | 1 | |
|---|---|---|---|---|
| C0 active | 7.6% | 4.8% | ||
| POLL | 0.0% | 0.0 ms | 0.0% | 0.0 ms |
| C1 | 0.0% | 0.1 ms | 0.1% | 0.4 ms |
| C3 | 0.8% | 0.2 ms | 0.6% | 0.2 ms |
| C6 | 0.5% | 0.5 ms | 0.3% | 0.4 ms |
| C7s | 3.2% | 0.7 ms | 1.9% | 0.5 ms |
| C8 | 11.2% | 1.2 ms | 7.2% | 0.9 ms |
| C9 | 51.8% | 2.3 ms | 48.1% | 1.9 ms |
| C10 | 18.2% | 7.3 ms | 32.6% | 3.4 ms |
| C1E | 0.1% | 0.1 ms | 0.1% | 0.1 ms |
| CPU | 2 | CPU | 3 | |
| C0 active | 5.6% | 6.8% | ||
| POLL | 0.0% | 0.0 ms | 0.0% | 0.0 ms |
| C1 | 0.0% | 0.1 ms | 0.1% | 0.4 ms |
| C3 | 0.3% | 0.2 ms | 0.5% | 0.3 ms |
| C6 | 0.2% | 0.4 ms | 0.3% | 0.4 ms |
| C7s | 1.0% | 0.5 ms | 1.9% | 0.7 ms |
| C8 | 4.2% | 1.1 ms | 8.1% | 1.2 ms |
| C9 | 28.1% | 2.2 ms | 62.7% | 2.4 ms |
| C10 | 55.8% | 6.6 ms | 13.3% | 6.9 ms |
| C1E | 0.0% | 0.1 ms | 0.1% | 0.1 ms |
Processor Frequency Report
| Package | 0 |
|---|---|
| Idle | |
| 1.60 GHz | |
| 1500 MHz | |
| 2.21 GHz | |
| 1300 MHz | |
| 1400 MHz | |
| 1200 MHz | |
| 1100 MHz | |
| 1000 MHz | |
| 900 MHz | |
| 800 MHz | |
| 1.80 GHz | |
| 1.71 GHz | |
| 1.91 GHz | |
| 2.60 GHz | |
| 2.31 GHz | |
| 2.50 GHz | |
| 2.00 GHz | |
| 2.40 GHz | |
| 2.10 GHz | |
| Core 0 | |
|---|---|
| Idle | |
| 1500 MHz | |
| 1.60 GHz | |
| 2.21 GHz | |
| 1300 MHz | |
| 1400 MHz | |
| 1200 MHz | |
| 1100 MHz | |
| 1000 MHz | |
| 900 MHz | |
| 800 MHz | |
| 1.80 GHz | |
| 1.71 GHz | |
| 1.91 GHz | |
| 2.60 GHz | |
| 2.31 GHz | |
| 2.50 GHz | |
| 2.00 GHz | |
| 2.40 GHz | |
| 2.10 GHz | |
| Core 1 | |
| Idle | |
| 1.60 GHz | |
| 2.21 GHz | |
| 1400 MHz | |
| 1300 MHz | |
| 1200 MHz | |
| 1100 MHz | |
| 1000 MHz | |
| 900 MHz | |
| 800 MHz | |
| 1.80 GHz | |
| 1.71 GHz | |
| 1.91 GHz | |
| 1500 MHz | |
| 2.60 GHz | |
| 2.31 GHz | |
| 2.50 GHz | |
| 2.00 GHz | |
| 2.40 GHz | |
| 2.10 GHz | |
| CPU 0 | CPU 1 | |
|---|---|---|
| Average | 1241 MHz | 1256 MHz |
| Idle | ||
| 1500 MHz | ||
| 1.60 GHz | ||
| 2.21 GHz | ||
| 1300 MHz | ||
| 1400 MHz | ||
| 1200 MHz | ||
| 1100 MHz | ||
| 1000 MHz | ||
| 900 MHz | ||
| 800 MHz | ||
| 1.71 GHz | ||
| 1.80 GHz | ||
| 2.60 GHz | ||
| 2.31 GHz | ||
| 2.50 GHz | ||
| 2.00 GHz | ||
| 2.40 GHz | ||
| 1.91 GHz | ||
| 2.10 GHz | ||
| CPU 2 | CPU 3 | |
| Average | 1248 MHz | 1222 MHz |
| Idle | ||
| 1.60 GHz | ||
| 2.21 GHz | ||
| 1300 MHz | ||
| 1400 MHz | ||
| 1100 MHz | ||
| 900 MHz | ||
| 1000 MHz | ||
| 1.80 GHz | ||
| 1.71 GHz | ||
| 1200 MHz | ||
| 800 MHz | ||
| 1.91 GHz | ||
| 1500 MHz | ||
| 2.60 GHz | ||
| 2.31 GHz | ||
| 2.50 GHz | ||
| 2.00 GHz | ||
| 2.40 GHz | ||
| 2.10 GHz | ||
Overview of Software Power Consumers
| Usage | Wakeups/s | GPU ops/s | Disk IO/s | GFX Wakeups/s | Category | Description | PW Estimate |
|---|---|---|---|---|---|---|---|
| 1023 ms/s | 2.6 | kWork | intel_atomic_commit_work | 4.25 W | |||
| 1.6 ms/s | 9.6 | 3.3 | Process | [PID 81403] /usr/bin/pulseaudio --daemonize=no | 2.28 W | ||
| 64.9 ms/s | 0.03 | kWork | acpi_ec_event_handler | 270 mW | |||
| 13.1 ms/s | 3.1 | 1.6 | Process | [PID 82173] mplayer -loop 0 sf-fog.flv | 54.4 mW | ||
| 3.9 ms/s | 2.2 | Process | [PID 81586] /usr/lib/Xorg -nolisten tcp vt07 -auth /var/run/slim.auth | 16.3 mW | |||
| 2.9 ms/s | 14.0 | 5.4 | Process | [PID 81630] /usr/bin/gnome-shell | 12.0 mW | ||
| 2.5 ms/s | 63.8 | Timer | tick_sched_timer | 10.5 mW | |||
| 1.7 ms/s | 1.6 | Interrupt | [7] sched(softirq) | 7.07 mW | |||
| 1.5 ms/s | Timer | delayed_work_timer_fn | 6.11 mW | ||||
| 1.2 ms/s | 8.5 | kWork | fence_work | 5.00 mW | |||
| 0.8 ms/s | 3.3 | Interrupt | [42] i915 | 3.34 mW | |||
| 663.1 us/s | Timer | process_timeout | 2.75 mW | ||||
| 601.0 us/s | 0.01 | Interrupt | [1] timer(softirq) | 2.50 mW | |||
| 594.0 us/s | 0.18 | Interrupt | [9] RCU(softirq) | 2.47 mW | |||
| 585.4 us/s | 0.10 | Process | [PID 82208] tracker-store | 2.43 mW | |||
| 488.9 us/s | 1.5 | Process | [PID 40301] sshd: raster@pts/0,pts/1,pts/2,pts/6,pts/4,pts/3,pts/5,pts/7,pts/8,pts/9 | 2.03 mW | |||
| 464.7 us/s | 5.5 | Timer | hrtimer_wakeup | 1.93 mW | |||
| 432.3 us/s | 0.6 | Interrupt | [9] acpi | 1.80 mW | |||
| 350.9 us/s | 2.0 | kWork | __i915_gem_free_work | 1.46 mW | |||
| 334.7 us/s | 1.1 | Process | [PID 82174] mplayer -loop 0 sf-fog.flv | 1.39 mW | |||
| 308.7 us/s | 2.8 | kWork | engine_retire | 1.28 mW | |||
| 252.3 us/s | 2.4 | kWork | flush_to_ldisc | 1.05 mW | |||
| 179.8 us/s | 2.8 | Process | [PID 381] [irq/47-iwlwifi] | 747 uW | |||
| 142.0 us/s | 0.02 | kWork | acpi_os_execute_deferred | 590 uW | |||
| 138.9 us/s | Process | [PID 68396] [kworker/u17:1] | 577 uW | ||||
| 136.8 us/s | 2.6 | kWork | intel_atomic_cleanup_work | 568 uW | |||
| 131.6 us/s | 0.5 | Process | [PID 534] /usr/lib/systemd/systemd-logind | 547 uW | |||
| 130.6 us/s | 6.2 | Process | [PID 11] [rcu_preempt] | 542 uW | |||
| 114.7 us/s | Process | [PID 531] /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only | 477 uW | ||||
| 113.9 us/s | 1.6 | Interrupt | [47] iwlwifi | 473 uW | |||
| 109.2 us/s | Process | [PID 80759] [kworker/1:3] | 454 uW | ||||
| 105.3 us/s | 0.02 | Process | [PID 82208] systemd | 438 uW | |||
| 103.4 us/s | Process | [PID 81393] [kworker/u16:0] | 430 uW | ||||
| 91.3 us/s | kWork | __intel_wakeref_put_work | 379 uW | ||||
| 85.9 us/s | 7.3 | kWork | kfree_rcu_work | 357 uW | |||
| 84.1 us/s | Process | [PID 82213] wal-checkpoint | 349 uW | ||||
| 83.7 us/s | Process | [PID 79936] [kworker/u16:3] | 348 uW | ||||
| 75.9 us/s | 0.5 | Process | [PID 533] /usr/bin/iio-sensor-proxy | 315 uW | |||
| 74.3 us/s | 0.18 | Process | [PID 82167] powertop --time=120 --html=gnome.html | 309 uW | |||
| 72.2 us/s | 0.08 | Process | [PID 81726] /usr/lib/tracker-miner-fs | 300 uW | |||
| 70.1 us/s | 0.13 | Process | [PID 82077] systemd-udevd | 291 uW | |||
| 55.0 us/s | Process | [PID 80744] [kworker/2:0] | 229 uW | ||||
| 51.2 us/s | Process | [PID 81184] [kworker/3:2] | 213 uW | ||||
| 47.3 us/s | Process | [PID 75303] [kworker/u16:1] | 196 uW | ||||
| 45.2 us/s | 0.03 | kWork | acpi_ec_event_processor | 188 uW | |||
| 42.6 us/s | 0.01 | Process | [PID 82213] pool-tracker-st | 177 uW | |||
| 42.2 us/s | 8.1 | kWork | kfree_rcu_monitor | 175 uW | |||
| 41.9 us/s | Process | [PID 82110] [kworker/0:2] | 174 uW | ||||
| 40.3 us/s | 0.8 | kWork | gc_worker | 167 uW | |||
| 39.3 us/s | 0.02 | Process | [PID 903] /usr/lib/systemd/systemd --user | 163 uW | |||
| 37.4 us/s | 0.07 | Process | [PID 81713] /usr/lib/gsd-power | 155 uW | |||
| 30.9 us/s | 0.04 | Process | [PID 1] /sbin/init nospec_store_bypass_disable no_stf_barrier nospec_store_bypass_disable no_stf_barrier | 128 uW | |||
| 29.8 us/s | 0.14 | Process | [PID 28] [ksoftirqd/2] | 124 uW | |||
| 24.7 us/s | 0.09 | Process | [PID 81757] /usr/lib/gsd-media-keys | 103 uW | |||
| 24.6 us/s | 0.13 | Process | [PID 81782] /usr/lib/gsd-power | 102 uW | |||
| 23.4 us/s | kWork | vmstat_update | 0 mW | ||||
| 21.4 us/s | 0.01 | Process | [PID 82212] pool-tracker-st | 0 mW | |||
| 19.9 us/s | Process | [PID 161] [kworker/1:1H] | 0 mW | ||||
| 19.8 us/s | 0.06 | Process | [PID 229] /usr/lib/systemd/systemd-udevd | 0 mW | |||
| 19.6 us/s | Process | [PID 81402] /usr/bin/dbus-daemon --session --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only | 0 mW | ||||
| 16.4 us/s | 0.03 | Process | [PID 219] /usr/lib/systemd/systemd-journald | 0 mW | |||
| 15.4 us/s | Timer | clocksource_watchdog | 0 mW | ||||
| 15.2 us/s | Process | [PID 184] [kworker/0:1H] | 0 mW | ||||
| 14.5 us/s | 0.14 | Process | [PID 21] [ksoftirqd/1] | 0 mW | |||
| 13.7 us/s | 0.01 | kWork | wb_workfn | 0 mW | |||
| 13.5 us/s | Process | [PID 82219] systemd-logind | 0 mW | ||||
| 12.5 us/s | Process | [PID 81711] /usr/lib/gsd-media-keys | 0 mW | ||||
| 11.9 us/s | 0.18 | Process | [PID 82211] gdbus | 0 mW | |||
| 11.5 us/s | 0.01 | Process | [PID 82207] systemd-logind | 0 mW | |||
| 10.8 us/s | 0.01 | Process | [PID 82205] systemd-logind | 0 mW | |||
| 10.6 us/s | kWork | intel_atomic_helper_free_state_ | 0 mW | ||||
| 10.1 us/s | 0.5 | kWork | rps_work | 0 mW | |||
| 9.7 us/s | Interrupt | [41] ahci[0000:00:1f.2] | 0 mW | ||||
| 9.7 us/s | 0.09 | Process | [PID 82210] dconf worker | 0 mW | |||
| 9.7 us/s | Process | [PID 188] [kworker/2:1H] | 0 mW | ||||
| 9.4 us/s | 0.02 | Process | [PID 82206] pool-tracker-mi | 0 mW | |||
| 9.0 us/s | 0.08 | kWork | vmstat_shepherd | 0 mW | |||
| 8.8 us/s | 0.07 | Process | [PID 9] [ksoftirqd/0] | 0 mW | |||
| 7.8 us/s | 0.01 | Process | [PID 82215] systemd-logind | 0 mW | |||
| 7.3 us/s | 0.01 | Process | [PID 82216] systemd-logind | 0 mW | |||
| 7.2 us/s | 0.01 | Process | [PID 82214] systemd-logind | 0 mW | |||
| 6.5 us/s | 0.22 | Interrupt | [4] block(softirq) | 0 mW | |||
| 6.2 us/s | 0.16 | kWork | iwl_mvm_tcm_work | 0 mW | |||
| 6.0 us/s | 0.01 | Process | [PID 82204] systemd-logind | 0 mW | |||
| 6.0 us/s | 0.9 | kWork | psi_avgs_work | 0 mW | |||
| 5.5 us/s | Timer | blk_stat_timer_fn | 0 mW | ||||
| 3.9 us/s | 0.01 | Process | [PID 35] [ksoftirqd/3] | 0 mW | |||
| 3.6 us/s | 0.11 | kWork | kernfs_notify_workfn | 0 mW | |||
| 3.2 us/s | 0.08 | kWork | pci_pme_list_scan | 0 mW | |||
| 3.1 us/s | 0.03 | Process | [PID 189] [jbd2/sda3-8] | 0 mW | |||
| 2.9 us/s | 0.08 | kWork | blk_mq_run_work_fn | 0 mW | |||
| 2.5 us/s | 0.04 | Timer | watchdog_timer_fn | 0 mW | |||
| 2.5 us/s | kWork | free_work | 0 mW | ||||
| 2.2 us/s | 0.02 | Process | [PID 81670] /usr/lib/ibus/ibus-portal | 0 mW | |||
| 2.1 us/s | Process | [PID 145] [kworker/3:1H] | 0 mW | ||||
| 2.0 us/s | 0.02 | kWork | delayed_fput | 0 mW | |||
| 1.9 us/s | 0.11 | Timer | sched_rt_period_timer | 0 mW | |||
| 1.8 us/s | 0.02 | Process | [PID 82206] tracker-miner-f | 0 mW | |||
- The battery reports a discharge rate of: 7.45 W
- The power consumed was : 952 J
- The system baseline power is estimated at: 8.68 W
Device Power Report
| Usage | Device Name | PW Estimate |
|---|---|---|
| 112.6% | CPU misc | 3.59 W |
| 100.0% | Audio codec hwC1D0: Realtek (pulseaudio ) | 2.27 W |
| 48.4 pkts/s | Network interface: wlp1s0 (iwlwifi) | |
| 112.6% | DRAM | 615 mW |
| 112.6% | CPU core | 476 mW |
| 100.0% | Radio device: btusb | 384 mW |
| 100.0% | USB device: Atmel maXTouch Digitizer (Atmel) | 0 mW |
| 100.0% | USB device: usb-device-0424-2512 | 0 mW |
| 100.0% | USB device: Windows 8 Sensor Hub (Invensense) | 0 mW |
| 100.0% | USB device: xHCI Host Controller | 0 mW |
| 23.2% | Display backlight | 0 mW |
| 0.0% | USB device: USB2.0-CRW (Generic) | 0 mW |
| 0.0% | USB device: xHCI Host Controller | 0 mW |
| 0.0% | USB device: usb-device-8087-07dc | 0 mW |
| 0.0% | USB device: LG HD WebCam (Generic) | 0 mW |
| 0.0% | USB device: usb-device-0424-2512 | 0 mW |
| 0.0% | Audio codec hwC0D0: Intel | 0 mW |
| 100.0% | PCI Device: Intel Corporation 8 Series USB xHCI HC | |
| 100.0% | PCI Device: Intel Corporation 8 Series HD Audio Controller | |
| 100.0% | PCI Device: Intel Corporation Haswell-ULT Integrated Graphics Controller | |
| 100.0% | PCI Device: Intel Corporation Haswell-ULT DRAM Controller | |
| 100.0% | runtime-HID-SENSOR-200083.5.auto | |
| 100.0% | PCI Device: Intel Corporation Wireless 7260 | |
| 100.0% | PCI Device: Intel Corporation Haswell-ULT Thermal Subsystem | |
| 100.0% | PCI Device: Intel Corporation 8 Series LPC Controller | |
| 100.0% | PCI Device: Intel Corporation 8 Series HECI #0 | |
| 100.0% | PCI Device: Intel Corporation 8 Series PCI Express Root Port 1 | |
| 100.0% | PCI Device: Intel Corporation 8 Series SATA Controller 1 [AHCI mode] | |
| 100.0% | Radio device: iwlwifi | |
| 100.0% | runtime-HID-SENSOR-200073.3.auto | |
| 0.0% | runtime-INT33D3:00 | |
| 0.0% | USB device: usb-device-8087-8000 | |
| 0.0% | runtime-ACPI0003:00 | |
| 0.0% | runtime-PNP0C0A:00 | |
| 0.0% | runtime-PNP0C09:00 | |
| 0.0% | runtime-reg-dummy | |
| 0.0% | runtime-alarmtimer.0.auto | |
| 0.0% | runtime-PNP0C14:00 | |
| 0.0% | PCI Device: Intel Corporation 8 Series USB EHCI #1 | |
| 0.0% | PCI Device: Intel Corporation Haswell-ULT HD Audio Controller | |
| 0.0% | PCI Device: Intel Corporation 8 Series SMBus Controller | |
| 0.0% | runtime-regulatory.0 | |
| 0.0% | runtime-microcode | |
| 0.0% | runtime-intel_rapl_msr.0 | |
| 0.0% | runtime-rtsx_usb_sdmmc.8.auto | |
| 0.0% | runtime-PNP0C0C:00 | |
| 0.0% | runtime-ACPI0008:00 | |
| 0.0% | runtime-rtc-efi.0 | |
| 0.0% | runtime-INT0800:00 | |
| 0.0% | runtime-HID-SENSOR-20008a.7.auto | |
| 0.0% | runtime-lg-laptop | |
| 0.0% | runtime-efi-framebuffer.0 | |
| 0.0% | runtime-coretemp.0 | |
| 0.0% | I2C Adapter (i2c-4): i915 gmbus dpb | |
| 0.0% | runtime-LGEX0816:00 | |
| 0.0% | runtime-HID-SENSOR-200076.4.auto | |
| 0.0% | I2C Adapter (i2c-7): SMBus I801 adapter at efa0 | |
| 0.0% | runtime-PNP0C0E:00 | |
| 0.0% | runtime-PNP0103:00 | |
| 0.0% | runtime-HID-SENSOR-200001.2.auto | |
| 0.0% | runtime-rtsx_usb_ms.9.auto | |
| 0.0% | runtime-efivars.0 | |
| 0.0% | runtime-serial8250 | |
| 0.0% | runtime-i8042 | |
| 0.0% | runtime-iTCO_wdt.1.auto | |
| 0.0% | USB device: EHCI Host Controller | |
| 0.0% | runtime-INT3400:00 | |
| 0.0% | runtime-pcspkr | |
| 0.0% | runtime-HID-SENSOR-200086.6.auto | |
| 0.0% | I2C Adapter (i2c-5): i915 gmbus dpd | |
| 0.0% | runtime-intel-spi | |
| 0.0% | I2C Adapter (i2c-3): i915 gmbus dpc | |
| 0.0% | I2C Adapter (i2c-1): i915 gmbus vga | |
| 0.0% | I2C Adapter (i2c-6): AUX A/port A | |
| 0.0% | I2C Adapter (i2c-0): i915 gmbus ssc | |
| 0.0% | I2C Adapter (i2c-2): i915 gmbus panel | |
| 0.0% | runtime-LGEX0815:00 |
Process Device Activity
| Process | Device |
|---|---|
| systemd | /dev/autofs |
| /dev/kmsg | |
| /dev/rfkill | |
| systemd-journal | /dev/kmsg |
| /dev/kmsg | |
| acpid | /dev/input/event0 |
| /dev/input/event1 | |
| /dev/input/event10 | |
| /dev/input/event11 | |
| /dev/input/event12 | |
| /dev/input/event13 | |
| /dev/input/event2 | |
| /dev/input/event3 | |
| /dev/input/event4 | |
| /dev/input/event7 | |
| /dev/input/event8 | |
| /dev/input/event9 | |
| connmand | /dev/rfkill |
| systemd-logind | /dev/input/event0 |
| /dev/input/event1 | |
| /dev/input/event2 | |
| /dev/input/event4 | |
| wpa_supplicant | /dev/rfkill |
| /dev/rfkill | |
| bluetoothd | /dev/rfkill |
| pulseaudio | /dev/snd/controlC0 |
| /dev/snd/controlC1 | |
| /dev/snd/controlC1 | |
| /dev/snd/controlC1 | |
| /dev/snd/controlC1 | |
| /dev/snd/pcmC1D0p | |
| gvfsd-fuse | /dev/fuse |
| Xorg | /dev/dri/card0 |
| /dev/dri/card0 | |
| /dev/dri/card0 | |
| /dev/input/event0 | |
| /dev/input/event1 | |
| /dev/input/event14 | |
| /dev/input/event15 | |
| /dev/input/event16 | |
| /dev/input/event2 | |
| /dev/input/event3 | |
| /dev/input/event4 | |
| /dev/input/event5 | |
| /dev/vga_arbiter | |
| gnome-shell | /dev/dri/card0 |
| /dev/dri/card0 |
AHCI ALPM Residency Statistics - Not supported on this macine
Software Settings in Need of Tuning
| Description | Script |
|---|---|
| VM writeback timeout | echo '1500' > '/proc/sys/vm/dirty_writeback_centisecs'; |
| Autosuspend for USB device Atmel maXTouch Digitizer [Atmel] | echo 'auto' > '/sys/bus/usb/devices/2-3/power/control'; |
| Autosuspend for USB device Windows 8 Sensor Hub [Invensense] | echo 'auto' > '/sys/bus/usb/devices/2-6.2/power/control'; |
| Runtime PM for PCI Device Intel Corporation 8 Series HECI #0 | echo 'auto' > '/sys/bus/pci/devices/0000:00:16.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation 8 Series PCI Express Root Port 1 | echo 'auto' > '/sys/bus/pci/devices/0000:00:1c.0/power/control'; |
| Runtime PM for disk sda | echo 'auto' > '/sys/block/sda/device/power/control'; |
| Runtime PM for port ata3 of PCI device: Intel Corporation 8 Series SATA Controller 1 [AHCI mode] | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.2/ata3/power/control'; |
| Runtime PM for port ata4 of PCI device: Intel Corporation 8 Series SATA Controller 1 [AHCI mode] | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.2/ata4/power/control'; |
| Runtime PM for port ata1 of PCI device: Intel Corporation 8 Series SATA Controller 1 [AHCI mode] | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.2/ata1/power/control'; |
| Runtime PM for port ata2 of PCI device: Intel Corporation 8 Series SATA Controller 1 [AHCI mode] | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.2/ata2/power/control'; |
Untunable Software Issues
| Description |
|---|
| I2C Adapter i2c-6 has no runtime power management |
Optimal Tuned Software Settings
| Description |
|---|
| Enable SATA link power management for host1 |
| Enable SATA link power management for host3 |
| Enable SATA link power management for host0 |
| Enable Audio codec power management |
| Enable SATA link power management for host2 |
| Bluetooth device interface status |
| NMI watchdog should be turned off |
| Autosuspend for unknown USB device 1-1 (8087:8000) |
| Autosuspend for unknown USB device 2-5 (0424:2512) |
| Autosuspend for USB device USB2.0-CRW [Generic] |
| Autosuspend for USB device xHCI Host Controller [usb3] |
| Autosuspend for USB device EHCI Host Controller [usb1] |
| Autosuspend for USB device LG HD WebCam [Generic] |
| Autosuspend for USB device xHCI Host Controller [usb2] |
| Autosuspend for unknown USB device 2-4 (8087:07dc) |
| Runtime PM for I2C Adapter i2c-3 (i915 gmbus dpc) |
| Runtime PM for I2C Adapter i2c-4 (i915 gmbus dpb) |
| Runtime PM for I2C Adapter i2c-2 (i915 gmbus panel) |
| Runtime PM for I2C Adapter i2c-0 (i915 gmbus ssc) |
| Runtime PM for I2C Adapter i2c-7 (SMBus I801 adapter at efa0) |
| Runtime PM for I2C Adapter i2c-5 (i915 gmbus dpd) |
| Autosuspend for unknown USB device 2-6 (0424:2512) |
| Runtime PM for I2C Adapter i2c-1 (i915 gmbus vga) |
| Runtime PM for PCI Device Intel Corporation Wireless 7260 |
| Runtime PM for PCI Device Intel Corporation 8 Series HD Audio Controller |
| Runtime PM for PCI Device Intel Corporation 8 Series SMBus Controller |
| Runtime PM for PCI Device Intel Corporation Haswell-ULT DRAM Controller |
| Runtime PM for PCI Device Intel Corporation Haswell-ULT HD Audio Controller |
| Runtime PM for PCI Device Intel Corporation 8 Series USB EHCI #1 |
| Runtime PM for PCI Device Intel Corporation Haswell-ULT Integrated Graphics Controller |
| Runtime PM for PCI Device Intel Corporation Haswell-ULT Thermal Subsystem |
| Runtime PM for PCI Device Intel Corporation 8 Series LPC Controller |
| Runtime PM for PCI Device Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
| Runtime PM for PCI Device Intel Corporation 8 Series USB xHCI HC |
Wake status of the devices
| Description | Script |
|---|---|
| Wake-on-lan status for device wlp1s0 | echo 'enabled' > '/sys/class/net/wlp1s0/device/power/wakeup'; |
| Wake status for USB device 2-6.1 | echo 'enabled' > '/sys/bus/usb/devices/2-6.1/power/wakeup'; |
| Wake status for USB device 2-3 | echo 'enabled' > '/sys/bus/usb/devices/2-3/power/wakeup'; |
| Wake status for USB device usb3 | echo 'enabled' > '/sys/bus/usb/devices/usb3/power/wakeup'; |
| Wake status for USB device usb1 | echo 'enabled' > '/sys/bus/usb/devices/usb1/power/wakeup'; |
| Wake status for USB device 2-6 | echo 'enabled' > '/sys/bus/usb/devices/2-6/power/wakeup'; |
| Wake status for USB device 1-1 | echo 'enabled' > '/sys/bus/usb/devices/1-1/power/wakeup'; |
| Wake status for USB device 2-6.2 | echo 'enabled' > '/sys/bus/usb/devices/2-6.2/power/wakeup'; |
| Wake status for USB device 2-4 | echo 'enabled' > '/sys/bus/usb/devices/2-4/power/wakeup'; |
| Wake status for USB device usb2 | echo 'enabled' > '/sys/bus/usb/devices/usb2/power/wakeup'; |
| Wake status for USB device 2-5 | echo 'enabled' > '/sys/bus/usb/devices/2-5/power/wakeup'; |